Ingleside Home Healthcare Pricing Structure
| Income | Pecent of Medicare | One Hour | Two Hours | Three or More Hours |
|---|---|---|---|---|
| $61,065 | 115 | 23 | 23 | 20 |
| $53,100 | 100 | 23 | 23 | 20 |
| $40,250 | 80 | 23 | 23 | 20 |
| $31,860 | 60 | 20 | 17 | 15 |
| $26,550 | 50 | 17 | 15 | 12 |
| $21,240 | 40 | 17 | 15 | 12 |
| $15,950 | 30 | 17 | 15 | 12 |
Contact Georgia Sutton, RN, Home Healthcare Director, at (302) 575-0250 x2215 for more information.
TTY (302)-575-0259
